Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Sprayer Type | HTP Sprayer |
| Fuel Type | Petrol |
| Max Pressure | 25 bar |
| Power Source | Electric |
| Brand | Sudershan |
| Model Name/Number | SE-140 |
| Suction Volume | 30-60 L/Min |
| Speed | 800-1000 RPM |
| Plunger Dia X Stroke | 30 mm x 22 mm |
| No of Plunger | 4 |
| Pressure Range | 0-60 Kg/cm |
| Power Req. | 5-7.5 HP |
| Dimension | 390 x 340 x 440 mm |
Product Details:
| Engine Power | 7 HP |
| Sprayer Type | HTP Sprayer |
| Fuel Type | Petrol |
| Max Pressure | 20 bar |
| Brand | Sudershan |
| Tank Capacity | 16 L |
| Model Name/Number | SE-33 |
| Suction Volume | 15-25 L/Min |
| Speed | 800-1200 RPM |
| Plunger Dia X Stroke | 16 x 22 mm |
| No of Plunger | 3 |
| Pressure Range | 0-40 Kg/cm |
| Power Req. | 1.5-2 HP |
| Dimension | 360 x 290 x 340 mm |
Product Details:
| Size/Diameter | 8.5mm/10mm |
| Working Pressure | 100 bar |
| Hose Type | Water Jet |
| Inner Diameter | 6.5, 7.5, 8.0, 8.5, 10.0, 13.0 mm |
| Brand | Sudershan |
| Outer Diameter | 12.0, 13.0, 13.5, 14.0, 15.5, 18.5 mm |
| Layers | 5 |
| Material | Polyvinyl PVC |
Product Details:
| Size/Diameter | 8.5mm - 10mm |
| Working Pressure | 100 bar |
| Hose Type | Water Jet |
| Inner Diameter | 6.5, 7.5, 8.0, 8.5, 10.0, 13.0 mm |
| Outer Diameter | 12.0, 13.0, 13.5, 14.0, 15.5, 18.5 mm |
| Material | Terylene- PVC |
| Color | Orange, Yellow, Black |
| Brand | Sudershan |
| Layers | 3/5 |
| Structure | Parallel Cross |
Product Details:
| Power Source | Petrol (4-Stroke) |
| Sprayer Type | HTP Sprayer |
| Brand | Sudershan |
| Suction Volume | 14-26 L/Min |
| Speed | 1000-1200 RPM |
| Plunger Dia X Stroke | 22 mm x 16 mm |
| No Of Plunger | 3 |
| Pressure Range | 2.0-4.5 Mpa |
| Power Req. | 1.5-2 HP |
| Dimension | 360 x 290 x 310 mm |
| Capacity | 25L |
| Tank Capacity | 16 Ltr |