Product Details:
| Minimum Order Quantity | 1 Piece |
| Nail type | Wire nail |
| Production capacity | 300 kg/hr |
| Automation grade | Automatic |
| Usage/Application | Nail Making, Wire Nail Making Machine, Iron Nails Manufacturing Machines, MS Wire Nails |
| Motor Power | 1.5 HP - 10 HP |
| Nail length range | 1-4 inch |
| Wire dia range | 1-4 mm |
| Power | 5 kW |
| Brand | Sudershan |
| Type | Automatic |
| Phase | 3 |
| Voltage | 440V |
| Country of Origin | Made in India |
Product Details:
| Profile Type | C purlin |
| Sheet Thickness | 1.0 mm |
| Forming Speed | 8 m/min |
| Max Sheet Width | Pipe Width Depends on Moulds |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Sheet Width | 100mm |
| Main Motor Power | 7.5 kW |
| Usage/Application | Construction profiles: such as scaffolding pipes, handrails, door and window profiles. Furniture fr |
| Number Of Forming Stations | As Per Catalog |
| Job Thickness | 1 mm, 0.5 mm, 2 mm |
| Power | 3Phase |
| Cutting Type | Fully Automatic |
| Voltage | 440V |
Product Details:
| Mesh width | 600 mm |
| Production Capacity | 8.0-8.5 m/min |
| Wire dia range | 1.6-3.0 mm |
| Mesh opening | 25x25 mm |
| Wire type | MS wire |
| Capacity | 80 kg/hr |
| Operation Mode | Semi- Automatic |
| Brand | Sudershan |
| Thickness | 2-4 mm |
| Slow Speed for Mesh Size | 100-150 mm |
| Medium Speed for Mesh Size | 50-90 mm |
| High Speed for Mesh Size | 25-45 mm |
| Model | SFM-100 |
| Mesh Capacity | 25-150 mm |
| Electric Motor | 3 HP |
| Net Gross Weight | 550-900 Kg |
| Overall Dimension | 1.7 x 1.4 x 1.4 m |
| Shipping Volume | 3.50 m3 |
Product Details:
| Machine Type | Semi Automatic |
| Wire Dia Range | 1.6-2.5 mm |
| Production Capacity | <500kg/shift |
| Strand Type | Single Strand |
| Wire Material | Mild Steel |
| Barb Spacing | Standard 3" x 4" Pitch (Optional 5" / 6" /etc with change parts) |
| Brand | Sudershan |
| Tensile Strength | Hard Bright, fully hot dip galvanized wire with under 30 to 55 Kg. F/mm |
| Model | SBM-500 |
| Strand and Point Wire | 12/12 SWG* (i.e. 2.64 mm diameter) |
| Motor | 5 hp / 960 RPM |
| Net Gross Weight | 1100 / 1400 Kgs. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-1 ton |
| Lift Height | 6 m |
| Phase | Single Phase |
| Lifting Speed | 6 m/min |
| Hoist Suspension | Hook Mounted |
| Rope Type | Wire Rope |
| Type | PA 300 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Standard Lift | 12/6 m |
| Lift Speed | 10/5 m/min |
| Packing Dimension | 40*16*24 cm |
| Brand | Sudershan |
| Load Capacity | 0.5 Ton |
Sudershan Electric Chain Hoists are motorized lifting devices designed for safe, efficient, and precise vertical lifting of heavy loads in workshops, warehouses, manufacturing, and construction environments. Engineered for rugged use, these electric hoists feature robust steel motor housings, alloy load chains, and reliable braking systems. Models generally offer capacities from 1 ton up to 10 tons, with options for push-type or motorized trolley movement. Their compact design, modular build, and ease of installation make them ideal for lifting and material handling tasks where reliability and safety are essential.
Key Features