Product Details:
| Machine Type | Planing |
| Machine Required | Cutting Machine |
| Planing Width | 13 inch (330mm) |
| Application | Furniture |
| Motor Power | 3 HP |
| Brand | Sudershan |
| Model Name/Number | SEMW-8 |
| Top Width | 200 mm |
| Top Length | 1425 mm |
| Thickness Capacity | 210 x 200 mm |
| Cutting Block Diameter | 100 mm |
| Max Depth Cut | 14 mm |
| Max Circular Saw Diameter | 300/12" |
| Electrical Power Required | 2 HP |
The Sudershan Wood Working Machine is a precision-engineered solution for diverse wood processing tasks, including cutting, shaping, and dimensioning wooden blocks and panels. Built with robust steel and cast iron components, the machine ensures high stability, power, and reliability. This woodworking machine comes in multiple models to suit various working capacities and motor requirements, making it ideal for both small workshops and large manufacturing environments. Its durable construction and efficient cutting performance allow users to handle blocks of different sizes with accuracy.
Applications
Sudershan Wood Working Machines are valued for their robust construction, reliable performance, and ability to meet a wide range of wood processing needs with consistent quality and efficiency.
Product Details:
| Throat Capacity | 300 mm |
| Cutting Capacity | 250 mm |
| Max Cutting Height | 200 mm |
| Machine Type | Vertical |
| Motor Power | 2 HP |
| Blade Size | 2450x20x0.9 mm |
| Capacity | 300 x 300 mm |
| Brand | Sudershan |
| Supply Voltage | 220 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Table Travel | 300 |
| Table Stroke | 250 |
| Machine Layout | Vertical |
| Approx Weight | 300 Kg |
Sudershan Ara Machines are robust, precision wood cutting solutions engineered for speed, power, and durability in demanding environments. Designed for both carpentry and construction sectors, Sudershan Ara Machines deliver superior performance, safety, and operational ease, making them a preferred choice for workshops, furniture manufacturers, and building professionals.
Key Features
Technical Specifications Table (Typical)
|
Model |
Cutting Capacity |
Motor Power |
Blade Size |
Table Travel |
Weight |
Voltage |
|
Sudershan 18" |
Up to 18 inches |
2 HP |
12"–18" |
300–400 mm |
400–1200 kg |
220/380V |
|
Sudershan 12" |
Up to 12 inches |
1.5–2 HP |
12" |
250–300 mm |
400–900 kg |
220/380V |
Wood and marble cutting models are available; consult final specs when ordering for application-specific details.
Application Areas
Why Choose Sudershan?
Product Details:
| Minimum Order Quantity | 1 Piece |
| Throat Capacity | 400 mm |
| Cutting Blade size | 18 Inch |
| Max Cutting Height | 200 mm |
| Motor Power | 2 HP |
| Table Size | 500x500 mm |
| Power | 2 HP |
| Material Cut | Wood |
| Machine Type | Vertical |
| Blade Length | 2500 mm |
| Brand | Sudershan |
| Type Of Band Saw | Vertical |
| Automation Grade | Manual |
| Table Tilt | 0-15 Degree |
| Blade Speed | 30 m/min |
| Dust Collection Port | No |
| Coolant System | Without Coolant |
| Blade Width Range | 6-25 mm |
| Phase | Single Phase |
| Capacity | 200 -300 mm |
| Frequency | 50-60 Hz |
| Voltage | 380 V |
| Weight | 350 Kg |
| Country of Origin | Made in India |
| Power Source | Electric |
| Blade Tension | Mechanical |
Sudershan Ara Machines are robust, precision wood cutting solutions engineered for speed, power, and durability in demanding environments. Designed for both carpentry and construction sectors, Sudershan Ara Machines deliver superior performance, safety, and operational ease, making them a preferred choice for workshops, furniture manufacturers, and building professionals.
Key Features
Technical Specifications Table (Typical)
|
Model |
Cutting Capacity |
Motor Power |
Blade Size |
Table Travel |
Weight |
Voltage |
|
Sudershan 18" |
Up to 18 inches |
2 HP |
12"–18" |
300–400 mm |
400–1200 kg |
220/380V |
|
Sudershan 12" |
Up to 12 inches |
1.5–2 HP |
12" |
250–300 mm |
400–900 kg |
220/380V |
Wood and marble cutting models are available; consult final specs when ordering for application-specific details.
Application Areas
Why Choose Sudershan?
Product Details:
| Working width | 254 mm |
| Power | 2 HP |
| Table length | 1220 mm |
| Size | 12 Inch |
| Motor power | 2 HP |
| Model Name/Number | SESP-6 |
| Brand | Sudershan |
| Surface Top | 6" x 36" (152 x 914 mm) |
| Circular Capacity | 8" (203 mm) |
| Speed of Cutter Block | 4200 RPM |
| Power Required | 1/1440 HP |
Product Details:
| Blade Type | Shear Blade |
| Max Blade Length | 600mm |
| Automation Grade | Manual |
| Model No. | SEBG 24 Inch |
| Brand | Sudershan |
| Max. Grinding Length | 609mm |
| Grinding Wheel Size | 150mm |
| Type of Grinding Machine | Cylindrical Grinding Machine |
| Spindle Motor Power | 375 W |
Product Details:
| Power Source Type | AC Powered |
| Speed Control Type | Variable Speed |
| Power | 500 W |
| Brand | Sudershan |
| Model Name/Number | SEJS-24 |
| Cutting Capacity Square | 24" x 1.5" |
| Machine Size | 24" |
| Table Size | 345 x 345 |
| Tilting of Table | 30 Degree Bothside |
| Machine Speed | 650 RPM |
| Power Required HP/RPM | 0.5/1440 |
Product Details:
| Automation Grade | Manual |
| Max Mortise Depth | 125 mm |
| Power | 1.5 HP |
| Max Mortise Width | 25 mm |
| Brand | Sudershan |
| Model Name/Number | SE CM-101 |
| Power Source | Electrical |
| Mortising Capacity | 25 mm |
| Electrical Power | 1.5 Hp |
Product Details:
| Belt Size | 76×457 mm |
| Disc Diameter | 225 mm |
| Power | 500 W |
| Belt Speed | 200 m/min |
| Brand | Sudershan |
| Motor | 0.5 HP/ 1440 RPM |
| Belt Size Mm | 1200 x 150 mm |
| Table Size | 400 x 150 mm |
| Table Tilt | 1125 x 150 mm |