Product Details:
Size | 1.3-1.5Litres |
Brand | Sudershan |
Battery Current | 8 AH |
Power Required | 1 HP |
Material | PET |
Country of Origin | Made in India |
Product Details:
Model Name/Number | SE-33 |
Brand | Sudershan |
Speed | 800-1200 RPM |
Suction Volume | 15-25 L/Min |
Pressure Range | 0-40 Kg/cm |
Power Req. | 1.5-2 HP |
Dimension | 360 x 290 x 340 mm |
No of Plunger | 3 |
Plunger Dia X Stroke | 16 x 22 mm |
Product Details:
Brand | Sudershan |
Speed | 1000-1200 RPM |
Suction Volume | 14-26 L/Min |
No Of Plunger | 3 |
Pressure Range | 2.0-4.5 Mpa |
Power Req. | 1.5-2 HP |
Dimension | 360 x 290 x 310 mm |
Plunger Dia X Stroke | 22 mm x 16 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Tank Capacity | 2L |
Capacity | 18 L |
Size | 1.3-1.5Litres |
Brand | Sudershan |
Battery Current | 8 AH |
Power Required | 1.5 HP |
Material | HDPE |
Country of Origin | Made in India |
Product Details:
Model Name/Number | SE-140 |
Brand | Sudershan |
Speed | 800-1000 RPM |
Suction Volume | 30-60 L/Min |
Plunger Dia X Stroke | 30 mm x 22 mm |
Pressure Range | 0-60 Kg/cm |
Power Req. | 5-7.5 HP |
Dimension | 390 x 340 x 440 mm |
No of Plunger | 4 |
Product Details:
Brand | Sudershan |
Phase | Three Phase |
Blade Material | En 28 Harden And Tempered |
Blade Holding Bar | Made out of alloy steel,harden and hard chrome plated |
Main Shaft | Made of En 8 material |
Drum Diameter | 300 mm |
Electric Motor | 3 HP |
Working Capacity | 200 to 250 Kg/h |
Product Details:
Tank Capacity | 6L |
Capacity | 18 L |
Size | 1.5Litres |
Brand | Sudershan |
Battery Current | 8 AH |
Power Required | 1.5 HP |
Material | PET |
Country of Origin | Made in India |
Quality being the prime concern, we deliver performance based range of 1.5 Litres PET Pressure Sprayer
Product Details:
Material | Mild Steel |
Shredding Material | Agriculture Waste |
Brand | Sudershan |
Capacity | 200Kg |
Phase | 1/3 Phase |
Country of Origin | Made in India |
Product Details:
Brand | Sudershan |
Model Name/Number | SE-500ASC |
Suction Volume | 18-28 L/Min |
Max Speed | 1000-1200 RPM |
No of Plunger | 3 |
Pressure Range | 2-4.5 Mpa |
Power Req. | 2-3 HP |
Plunger Dia X Stroke | 30 x 20 mm |
Dimension | 340 x 290 x 310 mm |