Product Details:
Brand | Sudershan |
Model Name/Number | SMPB-25S |
Bending Material | Stainless Steel |
Automation Grade | Manual |
Frequency | 50-60 Hz |
Bending Range | 10-25 mm |
Volume | 660 x 460 x 180 mm |
Wall Thickness of Pipe | 0.8-2.0 mm |
G.W | 25 Kg |
Bending Formers | 10, 12, 14, 16, 19,22, 25 mm |
Country of Origin | Made in India |
Product Details:
Brand | Sudershan |
Model Name/Number | SMHPE-2 |
Frequency | 50-60 Hz |
Capacity | 13 Ton |
Bending Formers | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" Inch |
Bending Range | 21.3-60 mm |
G.W | 47 Kg |
Pipe Wall Thickness | 2.75-4.5 mm |
Volume | 730 x 320 x 200 mm |
Max. Stroke | 250 mm |
Product Details:
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Machine Type | Pipe Bending machine |
Size | 1/21 Inch to 11/4 Inch |
Operation Mode | Manual |
Frequency | 50-60 Hz |
Bending Direction | Clockwise |
Brand | Sudershan |
Pipe Wall Thickness | 2mm |
Bend Centreline Radius | Brass Copper |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Machine Type | Pipe Bending machine |
Type | Electric |
Motor Power | 2.20 H.p |
Brand | Sudershan |
Voltage | 440 V |
Pipe Wall Thickness | 0.5-2.5 mm |
Power | Electric |
Model Name/Number | SEPB-50 |
Round Formers | 12, 20, 25, 32, 38, 50 mm |
Volume | 730 x 630 x 1030 mm |
We are a remarkable entity, engaged in offering a qualitative array of Electric Pipe Bending Machine.
Product Details:
Machine Type | Pipe Bending machine |
Automation Grade | Semi-automatic |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 50mm |
Motor Power | 2Hp |
Bending Direction | Forward, Reverse |
Weight | 300Kgs |
Pipe Wall Thickness | 2.5mm |
Brand | Sudershan |
Power | Electric |
I Deal In | New Only |
Product Details:
Model Name/Number | SE2030 |
Brand | Sudershan |
PSI | 175 |
Motor | 2 HP |
No. Of Cylinder | 1 |
Air Receiver | 30 Ltr |
Air Delivery | 207 LPM |
Max. Pressure | 8 Kg/Cm |
Product Details:
Brand | Sudershan |
Model Name/Number | SEHPB-2 |
Capacity | 13 Ton |
Max. Stroke | 250 mm |
Bending Range | 21.5-60 |
Gross Weight | 74 Kg |
Volume | 960 x 350 x 270 mm |
Wall Thickness of Pipe | 2.75-4.5 mm |